Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Petunia inflata R.E.Fr. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Petunia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Petunia inflata ?? | ||||||||||||||||
| Taxonomy Original Name | SOLANACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Locality | cultivated RBG Kew | ||||||||||||||||
| Collector(s) | Chase, M.W. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 1224 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |