Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Austrogramme E. Fourn. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Pteridaceae | ||||||||||||||||
Name According to | Checklist of Ferns and Lycophytes of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Austrogramme asplenioide | ||||||||||||||||
Taxonomy Original Name | PTERIDACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | Path East at Mile 50 along road to Tembagapura | ||||||||||||||||
Latitude | Longitude | -4.283 | 137 | ||||||||||||||||
Biotope | Forest transitional between lowland rain forest and heath forest on a slope. Mile 50. Growing on rocks. | ||||||||||||||||
Altitude | 545 m | ||||||||||||||||
Collector(s) | Johns, R.J. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1998-08-21 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 13391 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |