Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Limonium sinuatum (L.) Mill. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Plumbaginaceae > Limonium | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Limonium sinuatum (L.) Mille | ||||||||||||||||
| Taxonomy Original Name | PLUMBAGINACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Spain (Europe) | ||||||||||||||||
| Locality | Mojacar, coast beach | ||||||||||||||||
| Altitude | 2 m | ||||||||||||||||
| Collector(s) | Lledó, M.D., Juan, A., Crespo, M.B. and Cristóbal | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1994-05-26 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 1474 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |