Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Zornia flemmingioides Moric. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Zornia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Zornia flemmingioides Moric | ||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-FABOIDEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | Morro do Chapén, Cachoeira do Rio Ferro Doido | ||||||||||||||||
| Latitude | Longitude | -11.617 | -41 | ||||||||||||||||
| Biotope | Campo rupestre | ||||||||||||||||
| Collector(s) | Silva, L.B. da, Harley, R., Gasson, P. & Lughadha, E.N. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1997-03-05 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | 25152 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |