Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Dipteris Reinw. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Gleicheniales > Dipteridaceae | ||||||||||||||||
Name According to | Checklist of Ferns and Lycophytes of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Dipteris conjugat | ||||||||||||||||
Taxonomy Original Name | DIPTERIDACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Thailand (Asia) | ||||||||||||||||
Locality | Thailand; Khao Han Kut, Yala | ||||||||||||||||
Altitude | 1300 m | ||||||||||||||||
Collector(s) | Niyomdham, C. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 46000 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
Materials | 2xCTAB; grad. Purif. | ||||||||||||||||
Staff | ek/ju | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |