Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Dipteris Reinw. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Gleicheniales > Dipteridaceae | ||||||||||||||||
Name According to | Checklist of Ferns and Lycophytes of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Dipteris novoguineensi | ||||||||||||||||
Taxonomy Original Name | DIPTERIDACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Papua New Guinea (Oceania) | ||||||||||||||||
Locality | Papua New Guinea; Hans Meyer Range, Mt. Angil | ||||||||||||||||
Biotope | Dense mossy montane ridge forest, often scrubby with a low canopy, incl. Myrtaceae and Ericaceae (particularly Rhododendron cf. superbum) as well as Podocarpus, Drymys and Racemobambos. | ||||||||||||||||
Altitude | 2250 m | ||||||||||||||||
Collector(s) | Sands, M.J.S. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 46001 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
Materials | 2xCTAB; grad. Purif. | ||||||||||||||||
Staff | ek/ju | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |