Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Panicum L. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Panicum sp | ||||||||||||||||
Taxonomy Original Name | POACEAE | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||
Locality | Ngangao Forest near guards house, secondary forest | ||||||||||||||||
Latitude | Longitude | 3.371 | 38.341 | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M., Kamau, P., Mbale, M., Kyaa, J., & Chase, M.W. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1536 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |