Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Meineckia fruticans fruticans | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia > Meineckia fruticans | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Meineckia fruticans (Pax) Webster var. fruticans | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted variety | ||||||||||||||||||
Resolving State | resolved on variety level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Kilifi Road (north road) c. km. 14. Kaloleni taken as coordinates.; Chasimba. | ||||||||||||||||||
Latitude | Longitude | -3.82 | 39.63 | ||||||||||||||||||
Biotope | Limestone outcrops with forest patches and scattered trees of Chlorophora excelsa, Sterculia appendiculata and Gyrocarpus jacqinii. | ||||||||||||||||||
Altitude | 220.0 m | ||||||||||||||||||
Collector(s) | Evans, A., Msafiri, F., Faden, R.B. | ||||||||||||||||||
Collector's number | 70/946 | ||||||||||||||||||
Collection Date | 1970-12-30 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186689 | ||||||||||||||||||
Catalog Number | K000186689 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |