Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Kedrostis elongata Keraudren | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae > Kedrostis | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Kedrostis elongata Keraudren | ||||||||||||||||||
Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Keraudren, M. 1962-02-28 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||
Locality | Ankarana du Nord (Entre la piste Humbert et les Tsingy); Ambilobe | ||||||||||||||||||
Latitude | Longitude | -12.9 | 49.13 | ||||||||||||||||||
Biotope | Sur calcaire, Dans sous-bois. | ||||||||||||||||||
Collector(s) | Keraudren, M. | ||||||||||||||||||
Collector's number | 1731 | ||||||||||||||||||
Collection Date | 1962-03-00 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000391180 | ||||||||||||||||||
Catalog Number | K000391180 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |