Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Calamus lauterbachii Becc. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Calamus humboldtianus Becc. | ||||||||||||||||||
Taxonomy Original Name | PALMAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Timika; East Levee by drowned forest, 5km S of Kpg Kali Kopi. Loc 11; Fak-Fak | ||||||||||||||||||
Latitude | Longitude | -4.65 | 136.92 | ||||||||||||||||||
Biotope | Destroyed Swamp Forest | ||||||||||||||||||
Altitude | 20.0 m | ||||||||||||||||||
Collector(s) | Heatubun, C., Dransfield, Dr. J., Coode, M., Baker, W.J., Witono, J., Ransuddin | ||||||||||||||||||
Collector's number | JD7663 | ||||||||||||||||||
Collection Date | 1998-02-10 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000525733 | ||||||||||||||||||
Catalog Number | K000525733 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | Specimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |