Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Aglaia evansensis A.C.Sm. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Aglaia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Aglaia evansensis A.C.Sm. | ||||||||||||||||||
| Taxonomy Original Name | MELIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Fiji (Oceania) | ||||||||||||||||||
| Locality | Viti Levu: MBA: Eastern slopes of Mt. Koroyanitu, Mt. Evans Range | ||||||||||||||||||
| Biotope | dense low forest | ||||||||||||||||||
| Altitude | 950.0 - 1050.0 m | ||||||||||||||||||
| Collector(s) | Smith, A.C. | ||||||||||||||||||
| Collector's number | 4152 | ||||||||||||||||||
| Collection Date | 1947-05-01 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000657784 | ||||||||||||||||||
| Catalog Number | K000657784 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Type Status | Unknown type material | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |