Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 29, 2019
Identification | |||||||||||||||||||||||||
| Accepted Name | Abalistes stellatus (Anonymous, 1798) | ||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Tetraodontiformes > Balistidae > Abalistes | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Abalistes stellatus | ||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Tetraodontiformes > Balistidae > Abalistes > stellatus | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||
| Latitude | Longitude | -11.461 | 143.77715 | ||||||||||||||||||||||||
| Collector(s) | Reader, Sally | ||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||
| Collection Date | 1993-01-12 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||
| GUID/Occurrence ID | 7ae7d4a3-9bca-4b16-a509-b039059bc19a | ||||||||||||||||||||||||
| Catalog Number | I.33697-003 | ||||||||||||||||||||||||
| Collection Code | Ichthyology | ||||||||||||||||||||||||
| Institution Code | AM | ||||||||||||||||||||||||
| Institution Full Name | Australian Museum | ||||||||||||||||||||||||
| Record Basis | PRESERVED_SPECIMEN | ||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |