Material Entity: tissue
Disposition: in collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Blarina brevicaudus (Say, 1823) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Eulipotyphla > Soricidae > Blarina | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Blarina brevicauda | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Soricomorpha > Soricidae > Blarina > brevicauda | ||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Smithsonian Conservation Biology Institute | ||||||||||||||||||||||||||
| Latitude | Longitude | 38.8843 | -78.12146 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): National Ecological Observatory Network; Preparator(s): MSB Division of Mammals Staff (2017) | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2016-09-30 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Mamm:309988?pid=27777190 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Mamm:309988 | ||||||||||||||||||||||||||
| Previous IDs | NEON sample ID=SCBI.20160930.O003J3.V; NEON: National Ecological Observatory Network=NEON.MAM.D02.O003J3; NK=300244, | ||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||||||||
| Staff | Monica E. Naranjo | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies Disposition: in collection | |