Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sabacon occidentalis (Banks, 1894) | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Opiliones > Sabaconidae > Sabacon | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sabacon occidentalis | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Opiliones > Sabaconidae > Sabacon > occidentalis | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Prince of Wales Island, Staney Ck. 1A | ||||||||||||||||||||||||||
| Latitude | Longitude | 55.87134 | -133.06755 | ||||||||||||||||||||||||||
| Biotope | clear cut | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): J. Stockbridge, B. Wong | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2011-05-16/2011-05-31 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:264677?pid=23612017 | ||||||||||||||||||||||||||
| Catalog Number | UAM:Ento:264677 | ||||||||||||||||||||||||||
| Previous IDs | barcode=UAM100177763, | ||||||||||||||||||||||||||
| Collection Code | Ento | ||||||||||||||||||||||||||
| Institution Code | UAM | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Dusty L. McDonald | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |