Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Oestridae | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Oestridae | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Oestridae | ||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Denver, West Hampden Avenue and South Sheridan Boulevard, by Fort Logan Cementary | ||||||||||||||||||||||||||||||
Latitude | Longitude | 39.6476 | -105.05309 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Althea Jackson; Preparator(s): Gabriele Paul | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2014-08-05 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:851?pid=28397445 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Para:851 | ||||||||||||||||||||||||||||||
Previous IDs | DZTM: Denver Zoology Tissue Mammal=3393 | ||||||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||||||
Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |