Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Oestridae | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Oestridae | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Oestridae | ||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Salmon River Mountains, North Fork of Williams Creek, Cougar Point | ||||||||||||||||||||||||||||||
Latitude | Longitude | 45.08143 | -114.05499 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Jeffrey M. Good; Preparator(s): John R. Demboski, Kayce C. Bell, Nathanael D. Herrera, Jeffrey M. Good | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2016-08-22 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:884?pid=28405192 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Para:884 | ||||||||||||||||||||||||||||||
Previous IDs | DZTM: Denver Zoology Tissue Mammal=2568 | ||||||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | whole organism (80% ethanol) | ||||||||||||||||||||||||||||||
Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||
collect; research; salvage | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |