Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: November 3, 2020
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Byssomerulius corium (Pers.) Parmasto | ||||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Irpicaceae > Byssomerulius | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Byssomerulius corium | ||||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||
| Locality | Nationalpark Kellerwald-Edersee, Arensberg, Wooghölle | ||||||||||||||||||||
| Latitude | Longitude | 51.17139 | 8.96722 | ||||||||||||||||||||
| Altitude | 260 - 260 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 18 June 2013 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | DNA-1008168-6519 | ||||||||||||||||||||
| Collection Code | Herbarium Senckenbergianum (FR) - Fungi | ||||||||||||||||||||
| Institution Code | FR | ||||||||||||||||||||
| Institution Full Name | Senckenberg Frankfurt and BiK-F | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Acquired From | Viola Ziller | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | Qiagen BioSprint 96 DNA Plant Kit | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |