Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Leonurus cardiaca L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lamiaceae > Leonurus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Leonurus cardiaca | ||||||||||||||||||
| Taxonomy Original Name | Lamiaceae > Leonurus > cardiaca | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Chatfield Farms, 8500 W Deer Creek Canyon Rd. North east portion of property. Deer Creek Riparian Zone. | ||||||||||||||||||
| Latitude | Longitude | 39.55039 | -105.10145 | ||||||||||||||||||
| Collector(s) | Meghan McGill | ||||||||||||||||||
| Collector's number | 88 | ||||||||||||||||||
| Collection Date | 6/21/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 4dd8795c-c59f-11e8-935f-9b7ea5c0d3e0 | ||||||||||||||||||
| Catalog Number | Tissue 2950-7142 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |