Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Agapornis roseicollis (Vieillot, 1818) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Psittaciformes > Psittaculidae > Agapornis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Agapornis roseicollis (Vieillot, 1818) | ||||||||||||||||||||
| Taxonomy Original Name | Chordata > Aves > Psittaciformes > Psittacidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Czech Republic (Europe) | ||||||||||||||||||||
| Locality | Department of Zoology, Faculty of Science Charles University, Prague; Europe | ||||||||||||||||||||
| Latitude | Longitude | 50.0725 | 14.42433 | ||||||||||||||||||||
| Collector(s) | Michal Vinkler | ||||||||||||||||||||
| Collector's number | 2019C00022 | ||||||||||||||||||||
| Collection Date | 2019-05-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | 2019C00022 | ||||||||||||||||||||
| Collection Code | tissue bank | ||||||||||||||||||||
| Institution Code | Cuni | ||||||||||||||||||||
| Institution Full Name | Charles University in Prague | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | blood | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |