Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Schismaderma carens (Smith, 1848) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Amphibia > Anura > Bufonidae > Schismaderma | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Schismaderma carens | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Bufonidae > Schismaderma > carens | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||||||||||||||||||||
Locality | Harare | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | -17.81667 | 31.04472 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Anna Graybeal; Tyrone B. Hayes | ||||||||||||||||||||||||||||||||||||||
Collector's number | AG 83 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 1993-12-16 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:223385?pid=12433089 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:223385 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=AG 83 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
Staff | unknown | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |