Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Trapelus megalonyx Günther, 1864 | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Squamata > Agamidae > Trapelus | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Trapelus megalonyx | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Agamidae > Trapelus > megalonyx | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||||||||||||||||||||
Locality | 31 km N Ghazni (by Kabul Rd.) | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 33.78167 | 68.55833 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
Collector's number | 25922 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-04-25 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:236947?pid=21274029 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:236947 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=25922 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||||||
Staff | Christopher J. Conroy | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |