Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Zenaida macroura (Linnaeus, 1758) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Columbiformes > Columbidae > Zenaida | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Zenaida macroura | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Columbiformes > Columbidae > Zenaida > macroura | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Boulder, 7520 Eggleston Drive | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 39.99179 | -105.17728 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Deb Carr; Preparator(s): Mary E. Murphy | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2014-06-23 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:43473?pid=24978823 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:43473 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=1002, GWRC: Greenwood Wildlife Rehabilitation Center=1187, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | liver (frozen) | ||||||||||||||||||||||||||||||
| Staff | Andrew Charles Doll | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
Check loan policies tissue available for loan
| |
Disposition: In collection |
tissue available for loan