Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Panthera leo (Linnaeus, 1758) | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Felidae > Panthera | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Panthera leo | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Felidae > Panthera > leo | ||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | Botswana (Africa) | ||||||||||||||||||||||||||||||||||
| Locality | Okavango Swamp, 120 miles northwest of Maun | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -18.74381 | 22.17974 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Jack D. Putnam; DMNH Botswana Expedition 1969; Preparator(s): Hannah Selvey | ||||||||||||||||||||||||||||||||||
| Collector's number | Field No.118 | ||||||||||||||||||||||||||||||||||
| Collection Date | 1969-07-26 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:6045?pid=27159834 | ||||||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Mamm:6045 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=Field No.118, DZTM: Denver Zoology Tissue Mammal=6799, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||
| Staff | Erin Batt | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |