Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Anoplocephalidae Blanchard, 1891 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Anoplocephalidae | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia; Animalia; Animalia; Animalia; Animalia; Animalia > Platyhelminthes; Platyhelminthes; Platyhelminthes; Platyhelminthes; Platyhelminthes; Platyhelminthes > Cestoda; Cestoda; Cestoda; Cestoda; Cestoda; Cestoda; Cestoda; Cestoda > Cyclophyllidea; Cyclophyllidea; Cyclophyllidea; Cyclophyllidea; Cyclophyllidea; Cyclophyllidea > Anoplocephalidae; Anoplocephalidae; Anoplocephalidae; Anoplocephalidae; Anoplocephalidae; Anoplocephalidae; Anoplocephalidae; Anoplocephalidae > Rauschoides; Lemminia; Douthittia; Beringitae > Beringitaenia nanushukensis; Beringitaenia nanushukensis; Douthittia nordenskioeldi; Rauschoides alternata; Douthittia nordenskioeldi | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||
| Locality | 10 km south and 4.5 km west of Pisew Falls | ||||||||||||||||||||||||||
| Latitude | Longitude | 55.1086 | -98.46616 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Kurt Egan Galbreath | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2014-07-19 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:23945?pid=25760828 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Para:23945 | ||||||||||||||||||||||||||
| Previous IDs | NK=231569, other identifier=C1-A, | ||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Mariel L. Campbell | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |