Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Dipsas peruana (Boettger, 1898) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Squamata > Colubridae > Dipsas | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Dipsas peruana | ||||||||||||||||||||
| Taxonomy Original Name | Colubridae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | Vilma Duran 2011 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Peru (South America) | ||||||||||||||||||||
| Locality | Huánuco, Huánuco, Chinchao, Dos Aguas - Chaglla | ||||||||||||||||||||
| Latitude | Longitude | -9.80833 | -75.83308 | ||||||||||||||||||||
| Altitude | 1879 m | ||||||||||||||||||||
| Collector(s) | Karla García | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | TIS-CORBIDI9026 | ||||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||||
| Institution Code | CORBIDI | ||||||||||||||||||||
| Institution Full Name | Centro de Ornitología y Biodiversidad | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | Liver | ||||||||||||||||||||
| Staff | Karla García | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |