Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||
Accepted Name | Rhombomys opimus (Lichtenstein, 1823) | ||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Muridae > Rhombomys | ||||||||||||
Name According to | Catalogue of Life | ||||||||||||
Original Name | Rhombomys opimus Lichtenstein, 1823 | ||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Muridae > Rhombomys > opimus | ||||||||||||
Status Original Name | accepted species | ||||||||||||
Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
Country | Afghanistan (Asia) | ||||||||||||
Locality | Mazar-e Sharif | ||||||||||||
Latitude | Longitude | 36.7 | 67.2 | ||||||||||||
Collector(s) | Ballangrud, Per | ||||||||||||
Collector's number | s.n. | ||||||||||||
Collection Date | 2006-11-07 | ||||||||||||
Collecting Source | not provided | ||||||||||||
DNA | |||||||||||||
GUID/Occurrence ID | urn:uuid:59b53602-e5f8-4c06-8ff7-9d7a6413b065 | ||||||||||||
Catalog Number | NHMO-DMA-413/1-D | ||||||||||||
Previous IDs | NHMO-MAM00250 | ||||||||||||
Collection Code | DMA | ||||||||||||
Institution Code | NHMO | ||||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||||
Record Basis | MaterialSample | ||||||||||||
Sample Type | DNA | ||||||||||||
Establishment Means | not provided | ||||||||||||
Extraction | |||||||||||||
Type | gDNA | ||||||||||||
Staff | Marthinsen, Gunnhild | ||||||||||||
Dataset Description | |||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |