Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Abies concolor (Gordon) Lindl. ex Hildebr. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Pinopsida > Pinales > Pinaceae > Abies | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Abies concolor | ||||||||||||||||||
| Taxonomy Original Name | Pinaceae > Abies > concolor | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Betty Ford Alpine Gardens. | ||||||||||||||||||
| Latitude | Longitude | 39.6396 | -106.3655 | ||||||||||||||||||
| Collector(s) | Amy Louise Schneider | ||||||||||||||||||
| Collector's number | AS-BFAG 69 | ||||||||||||||||||
| Collection Date | 9/19/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 2f46a1e6-f1cd-11e8-9337-000c293b0c0e | ||||||||||||||||||
| Catalog Number | 3162-6233-8234 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |