Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Galium aparine L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Galium | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Galium aparine | ||||||||||||||||||
Taxonomy Original Name | Rubiaceae > Galium > aparine | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Lost Lake Equestrian Center, 8001 Lost Lake Dr., 1.5 air miles NE of Franktown. | ||||||||||||||||||
Latitude | Longitude | 39.40742 | -104.73597 | ||||||||||||||||||
Collector(s) | Janet L. Wingate | ||||||||||||||||||
Collector's number | 12178 | ||||||||||||||||||
Collection Date | 6/3/2018 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | 95602009-aefa-11e9-9574-000c293b0c0e | ||||||||||||||||||
Catalog Number | 4637-11162-12823 | ||||||||||||||||||
Collection Code | Tissue and DNA Bank | ||||||||||||||||||
Institution Code | DBG | ||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |