Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Ziziphus jujuba | ||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Rosales > Rhamnaceae > Ziziphus | ||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||
| Original Name | Ziziphus jujuba | ||||||||||||||||||
| Taxonomy Original Name | Rhamnaceae > Ziziphus > jujuba | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Rock Alpine Garden | ||||||||||||||||||
| Latitude | Longitude | 39.73221 | -104.96147 | ||||||||||||||||||
| Collector(s) | Cindy Newlander | ||||||||||||||||||
| Collector's number | 258 | ||||||||||||||||||
| Collection Date | 7/27/2021 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | a9597df3-bf31-4a03-b7af-92fca60abb6b | ||||||||||||||||||
| Catalog Number | CN258 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |