Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||
Accepted Name | Dipcadi gracillimum Baker | ||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Dipcadi | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Dipcadi gracillimum Baker | ||||||||||
Taxonomy Original Name | Plantae > Liliopsida > Asparagales > Asparagaceae > Dipcadi > gracillimum | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Zimbabwe (Africa) | ||||||||||
Locality | Umzingwane River, Gem Farm plot 1 | ||||||||||
Latitude | Longitude | -21.98333 | 29.78333 | ||||||||||
Biotope | Silicified Karoo sandstone outcrop | ||||||||||
Collector(s) | Timberlake; Cunliffe | ||||||||||
Collector's number | s.n. | ||||||||||
Collection Date | 2000-01-08 | ||||||||||
Collecting Source | not provided | ||||||||||
DNA | |||||||||||
GUID/Occurrence ID | urn:uuid:360941d6-9d99-4d82-b7bc-0b0ad7fc2988 | ||||||||||
Catalog Number | O-DP-85371/1-D | ||||||||||
Previous IDs | 4048861843 | ||||||||||
Collection Code | DP | ||||||||||
Institution Code | O | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | DNA | ||||||||||
Establishment Means | not provided | ||||||||||
Preservation | Buffer, Omega kit | ||||||||||
Extraction | |||||||||||
Type | gDNA | ||||||||||
Staff | Kitur, Abigael | ||||||||||
Concentration | too lowng/µl | ||||||||||
Dataset Description | |||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |