Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Schizocalyx condoricus D.A.Neill & C.M.Taylor | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Schizocalyx | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Schizocalyx condoricus D.A. Neill & C.M. Taylor | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Rubiaceae > Schizocalyx > condoricus | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||||||
| Locality | Cordillera del Cóndor region. Río Wawaime watershed, tributary of Río Quimi. Below site of proposed EcuaCorriente copper mine, on ridge near 1-ha forest inventory "Wawaime Plot". Tall cloud forest on ridge, on substrate of mixed sand and clay soil, below sandstone plateau. | ||||||||||||||||||||||||
| Latitude | Longitude | -3.57167 | -78.44611 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Neill 15913 | ||||||||||||||||||||||||
| Collection Date | 2007-09-22 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:2272368 | ||||||||||||||||||||||||
| Catalog Number | MO-1914969 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |