Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Zygogynum stipitatum Baill. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Canellales > Winteraceae > Zygogynum | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Zygogynum stipitatum Baill. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Winteraceae > Zygogynum > stipitatum | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | New Caledonia (Europe; Oceania) | ||||||||||||||||||||||||
| Locality | Mt. Nakada. Forested slopes along trail to summit. | ||||||||||||||||||||||||
| Latitude | Longitude | -21.62639 | 166.05611 | ||||||||||||||||||||||||
| Collector(s) | M. Toledo G.|J.C. Herrera | ||||||||||||||||||||||||
| Collector's number | McPherson 18249 | ||||||||||||||||||||||||
| Collection Date | 2001-04-17 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:765011 | ||||||||||||||||||||||||
| Catalog Number | MO-325945 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |