Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Sonchus L. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Sonchus asper (L.) Hill | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Sonchus > asper | ||||||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Along Colorado 119, ~2 mi W of Boulder | ||||||||||||||||||||||||
| Latitude | Longitude | 40 | -105.3 | ||||||||||||||||||||||||
| Collector(s) | Israel G. Vargas C.|R. Montenegro | ||||||||||||||||||||||||
| Collector's number | King 11906 | ||||||||||||||||||||||||
| Collection Date | 2001-08-08 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:888827 | ||||||||||||||||||||||||
| Catalog Number | MO-228053 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |