Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Grindelia subalpina Greene | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Grindelia | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Grindelia subalpina Greene | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Grindelia > subalpina | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Along Colorado 7, ~12 mi W of Lyons | ||||||||||||||||||||||||
| Latitude | Longitude | 40.16666 | -105.4 | ||||||||||||||||||||||||
| Collector(s) | Jorge Caranqui | ||||||||||||||||||||||||
| Collector's number | King 12004 | ||||||||||||||||||||||||
| Collection Date | 2001-09-21 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:888972 | ||||||||||||||||||||||||
| Catalog Number | MO-228128 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |