Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Tautoga onitis (Linnaeus, 1758) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Labridae > Tautoga | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Tautoga onitis | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Labridae > Tautoga > onitis | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Station 42, MA DFM Inshore Fall 2016 Trawl Survey; Cape Cod Bay | ||||||||||||||||||||||
| Latitude | Longitude | 41.57436 | -70.90394 | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Matt Camisa | ||||||||||||||||||||||
| Collector's number | none | ||||||||||||||||||||||
| Collection Date | 2016-09-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E26707 | ||||||||||||||||||||||
| Catalog Number | E26707 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Tube 7 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Frozen -80 °C | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 251.12ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1.73 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.92 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |