Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Jana tantalus Herrich-Schäffer | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Eupterotidae > Jana | ||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
Original Name | Tantaliana tantalus | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Eupterotidae > Tantaliana > tantalus | ||||||||||||||
Status Original Name | homotypic_synonym species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Mutare | ||||||||||||||
Latitude | Longitude | -18.97 | 32.63 | ||||||||||||||
Collector(s) | R. Carcasson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1943-03-05 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/319fd8772-8741-432d-aa47-918f61d7da2b | ||||||||||||||
Catalog Number | USNMENT01636856.2 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01636856.2 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |