Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Abagrotis Smith, 1890 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abagrotis sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > sp. | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Aquinnah, Lobsterville, North of West Basin Road; Martha's Vineyard | ||||||||||||||
Latitude | Longitude | 41.3231 | -70.8109 | ||||||||||||||
Collector(s) | P. Goldstein | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2012-10-05 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/32165b736-0d4c-404b-aced-f70e9ef7688d | ||||||||||||||
Catalog Number | USNMENT1642631.1 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01642631.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
|
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |