Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Prodoxus ochrocarus Davis, 1967 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Prodoxidae > Prodoxus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Prodoxus ochrocarus | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Prodoxidae > Prodoxus > ochrocarus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Santa Catalina Mountains, Molino Basin | ||||||||||||||
| Latitude | Longitude | 32.337 | -110.691 | ||||||||||||||
| Collector(s) | O. Pellmyr | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1995-07-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32dd35960-2ed2-4848-b836-6797be0efcb0 | ||||||||||||||
| Catalog Number | USNMENT00975214.1 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT00975214.1 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |