Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Geometridae Leach, 1815 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Petrovia marginata marginata | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Petrovia > marginata | ||||||||||||||
Status Original Name | unclear infraspecific name | ||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Vumba Mountains, Umtali [now Mutare] | ||||||||||||||
Latitude | Longitude | -18.9753 | 32.6618 | ||||||||||||||
Collector(s) | N. Mitton | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1962-12-01 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/33a2ca3a1-58c2-4094-89ab-87a31a461024 | ||||||||||||||
Catalog Number | USNMENT1645467 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01645467 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |