Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||
| Accepted Name | Pipistrellus paterculus Thomas, 1915 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Chiroptera > Vespertilionidae > Pipistrellus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Pipistrellus paterculus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Chiroptera > Vespertilionidae > Pipistrellus > paterculus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Myanmar (Asia) | ||||||||||||||
| Locality | Pyin-Oo-Lwin (Maymyo), National Kandawgyi Gardens | ||||||||||||||
| Latitude | Longitude | 21.9883 | 96.4724 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | NW-1183 | ||||||||||||||
| Collection Date | 2003-08-09 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34715b757-b1fe-48d4-9faa-1fd60b0ef9b6 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AD1FB89 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Ethanol | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |