Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Cordia subcordata Lam. | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Boraginales > Cordiaceae > Cordia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Cordia subcordata | ||||||||||||||
| Taxonomy Original Name | Plantae > Dicotyledonae > Boraginales > Cordiaceae > Cordia > subcordata | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Motu Temae; Plage publique de Temae; South Pacific Ocean; Îles du Vent; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4972 | -149.759 | ||||||||||||||
| Collector(s) | R. Taputuarai | ||||||||||||||
| Collector's number | RT535 | ||||||||||||||
| Collection Date | 2009-08-08 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347192614-31e8-4cfa-a5ed-12296a15c998 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | US | ||||||||||||||
| Institution Code | US | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AG0IL33 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |