Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 12, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Calyptogena pacifica Dall, 1891 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Venerida > Vesicomyidae > Calyptogena | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Calyptogena pacifica | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Vesicomyidae > Calyptogena > pacifica | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||
| Sea/Ocean | Gulf of California;Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Guaymas Basin; North Pacific Ocean, Gulf of California | ||||||||||||||
| Latitude | Longitude | 27.0033 | -111.408 | ||||||||||||||
| Depth | 2020.0 m | ||||||||||||||
| Collector(s) | R. Lutz et al. | ||||||||||||||
| Collector's number | A2234-008 | ||||||||||||||
| Collection Date | 1990-06-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34719b37d-4e3d-4c0b-9374-30ae936a28b5 | ||||||||||||||
| Catalog Number | USNM 1576863 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1576863 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |