Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Nematoda Diesing, 1861 | ||||||||||||||
| Taxonomy | Animalia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Nematoda | ||||||||||||||
| Taxonomy Original Name | Animalia > Nematoda | ||||||||||||||
| Status Original Name | unclear phylum | ||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4851 | -149.83701 | ||||||||||||||
| Collector(s) | M. Hickerson, J. Boehm, C. Ludvik & F. Desinor | ||||||||||||||
| Collector's number | 15-08-10_JT_ST_A0005 | ||||||||||||||
| Collection Date | 2010-08-10 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3473617bb-1ab6-4641-b61f-1b867c53f74b | ||||||||||||||
| Catalog Number | USNM 1433394 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1433394 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |