Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Decapoda | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Decapoda | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda | ||||||||||||||
| Status Original Name | unclear ordo | ||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | South Pacific Ocean | ||||||||||||||
| Collector(s) | C. Meyer & L. Weigt | ||||||||||||||
| Collector's number | XMOO_1032 | ||||||||||||||
| Collection Date | 2008-06-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347a00df3-3d7e-4d1d-8b5f-a3c7327af676 | ||||||||||||||
| Catalog Number | USNM 1452316 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1452316 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |