Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Faxonius mirus (Ortmann, 1931) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Cambaridae > Faxonius | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Orconectes mirus | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Cambaridae > Orconectes > mirus | ||||||||||||||
| Status Original Name | synonym species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Gimlet Creek on Gimlet Creek Road approx 1 mi NW of Bodenham | ||||||||||||||
| Latitude | Longitude | 35.25 | -87.1667 | ||||||||||||||
| Collector(s) | J. Buhay | ||||||||||||||
| Collector's number | JC841 | ||||||||||||||
| Collection Date | 2002-05-09 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347a3dc3c-00fc-4670-ad9f-1f8f1d1b766d | ||||||||||||||
| Catalog Number | USNM 1475389 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1475389 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |