Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Miozoa | ||||||||||||||
Taxonomy | Chromista | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | Belize (Central or North America) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | The Back Dock; North Atlantic Ocean, Caribbean Sea; Carrie Bow Cay | ||||||||||||||
Biotope | lagoon | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 1158-1997 | ||||||||||||||
Collection Date | 1995-05-19 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/34f093bdf-5672-4894-8b09-9c081a7ee446 | ||||||||||||||
Catalog Number | US wet lot - 1372 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 1372 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |