Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Pycnocraspedum phyllosoma (Parr, 1933) | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Ophidiiformes > Ophidiidae > Pycnocraspedum | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Pycnocraspedum phyllosoma | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Ophidiiformes > Ophidiidae > Pycnocraspedum > phyllosoma | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | CuraƧao (Central or North America; Europe) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | Curacao, off Substation Curacao; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Curacao | ||||||||||||||
Latitude | Longitude | 12.0832 | -68.8991 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | CUR13121 | ||||||||||||||
Collection Date | 2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c39904-b941-4eb3-b2d2-9b0e915fa9b0 | ||||||||||||||
Catalog Number | USNM 421586 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 421586 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |