Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Pheucticus chrysogaster (Lesson, 1832) | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Cardinalidae > Pheucticus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Pheucticus chrysogaster | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Emberizidae > Pheucticus > chrysogaster | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Peru (South America) | ||||||||||||||
Biotope | small, straight tree in arid agricultural landscape | ||||||||||||||
Collector(s) | R. Chesser | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2007-01-22 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390caf2ab-b744-4304-8933-00674c01a263 | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390caf2ab-b744-4304-8933-00674c01a263 | ||||||||||||||
Collection Code | Birds | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Mixed tissue sample; MHL | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |