Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Tursiops truncatus (Montagu, 1821) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops | ||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
| Original Name | Tursiops truncatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops > truncatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Frisco, 200 Yds W Of Ramp 32.; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 35.2206 | -75.6225 | ||||||||||||||
| Collector(s) | J. Mead | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1977-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3e1bba7e8-3622-4de2-b64d-d8614e5b585e | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AA5FM09 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Mixed tissue sample; Blubber/Skin | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |