Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Sepedon sphegea (Fabricius, 1775) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciomyzidae > Sepedon | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Sepedon sphegea (Fabricius, 1775) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciomyzidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2017-09-22 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||
| Locality | Brache Arla-Gelände; Europa | ||||||||||||||||
| Latitude | Longitude | 57.6518 | 15.8492 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | S12 | ||||||||||||||||
| Collection Date | 2017-08-17 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224229710/1928476/513914 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC19450421 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |